Jeep
Jeep Wrangler 4xe
J1772 PortCheapest 10-80% charge
$2.86
at Wallbox
17 kWh
Battery
21 mi
Range
7 kW
Max Charging
120 min
10% to 80%
Ladekosten (10-80%) — Jeep Wrangler 4xe
| Network | Cost (10-80%) | Time | $/mile |
|---|---|---|---|
| BestWallbox | $2.86 | 102 min | $0.194 |
| Volta | $3.33 | 102 min | $0.227 |
| BP Pulse | $5.35 | 102 min | $0.364 |
| Shell Recharge | $5.71 | 102 min | $0.389 |
| Flo | $9.50 | 102 min | $0.646 |
| Blink | $13.28 | 102 min | $0.903 |
| ChargePoint | $16.29 | 102 min | $1.108 |
Charging Port: J1772
J1772 (Type 1) is the standard for Level 2 AC charging in North America. It's widely supported at Level 2 stations, though limited to slower AC charging speeds.